Corporate Sustainability
Basic Company Information
Company Name | FY Group Limited |
Company Abbreviation | FY-KY |
Stock Code | 6807 |
Market | Listed Company |
Industry | Household |
Main Business | R&D, manufacturing and sales of indoor furniture |
Date of Establishment | 2019/07/12 |
IPO Date | 2022/4/25 |
Paid-in Capital | NTD 540,000,000 |
Chairman | Tsai Wen-Ta |
CEO | Tsai Wen-Ta |
Company Liaison Office | Rm.608,6F,No.346,Sec.3,Nanjing E. Rd.,Taipei City 105403,Taiwan (R.O.C.) |
Company Tel | (886)-2-2773-8877 |
Stock Transfer Agency | Stock Affairs Agency Department, SinoPac Securities Corporation |
Transfer Address | 3/F, No. 17 Bo’ai Road, Taipei |
Stock Transfer Agency Tel | (886)-2-2381-6288 |
Certified Public Accountant Firm | PricewaterhouseCoopers Taiwan |
Certified Public Accountant 1 | Liao Fu-Ming |
Certified Public Accountant 2 | Lin Yi-Fan |
Businesses of major departments
Department name | Business |
Board of Directors | Implement the resolutions of the shareholders’ meeting, and decide the Company’s business policy, business plan and major business decisions based on the authorization of the shareholders’ meeting. |
Audit Committee | Supervise the business and finance of the group, fair presentation of financial statements, effective implementation of internal controls, compliance with relevant laws and regulations, and management of existing or potential risks of the Company. |
Remuneration Committee | Formulate and regularly review the policies, systems, standards and structures for performance evaluation and remuneration of directors and managers, and regularly evaluate and determine the remuneration of directors and managers. |
Chairman | Hold the board meeting, supervise the CEO’s implementation of the resolutions of the board meeting, and supervise the implementation of various operations. |
Audit Office | Evaluate the internal control system and management system, and evaluate the Company’s plans or policies. Prepare audit reports and review self-assessment reports, and track the improvement of internal control deficiencies and abnormal matters. |
Chairman Office | Management and supervision of Corporate Governance, Compliance, stock affairs operations, and promotion and execution of special tasks. |
CEO | Integrate and coordinate the Company’s resources, plan the Company’s operating goals, supervise the implementation of operating goals, and evaluate the performance of each unit. |
Management Center | Coordinate general administrative affairs, human resources, information security, information system maintenance and legal matters. Formulate and establish management methods and systems, be responsible for human resources planning, human resources business execution, implement information security management and monitoring operations, and undertake general and general affairs related matters. |
Finance & Accounting Center | Coordinate financial, investment, accounting and tax-related matters. Coordinate and supervise the management and supervision of financial, capital, investment, ensure the timeliness and correctness of accounts and various reports, and analyze, avoid and reduce tax risks. |
Business Division | Divided into two business divisions based on customer service functions. Coordinate business sales, customer development, price policy, manufacturing, product research and development, procurement and quality assurance related matters. Develop marketing plans, production plans, quality control, raw material procurement, and supply chain management to achieve the company's annual operating goals. |

中文版
English