Corporate Sustainability
Major Shareholder
Name of Major Shareholder | Number of Shares Held (shares) | Shareholding Ratio (%) |
FINE HOLDINGS LIMITED | 22,455,000 | 41.58 |
Total | 22,455,000 | 41.58 |
Information on the top ten shareholders in terms of shareholding ratio, who are related persons or spouses or relatives within the second degree of kinship
Date: April 19, 2025; Unit: share; %
Name | Own shares | Shareholdings of spouse and minor children | Shares held in the names of others | If the top ten shareholders are related to each other or are spouses or relatives within the second degree of kinship, their names or names and relationships. | Remark | |||||
Number of shares | Shareholding ratio | Number of shares | Shareholding ratio | Number of shares | Shareholding ratio | Name | Relationship | |||
Fine Holdings Limited (Fine Holdings Limited) | Legal person | 22,455,000 | 41.58 | - | - | - | - | Tsai Wen-Da | The representatives are the same person. | None. |
Representative | 3,369,500 | 6.24 | 1,573,000 | 2.91 | - | - | (1) Fine Holdings Limited (2) Mei-Mei Wu (3) Tsai Chi-Yuan (4) Hsiao-Lan Tsai (5) Hsiu-Ru Tsai Deng | (1) The representatives are the same person. (2) Spouse (3) Son (4) Daughter (5) Sister-in-law | None. | |
Hsiu-Ru Tsai Deng | 3,575,000 | 6.62 | 470,000 | 0.87 | - | - | (1) Fine Holdings Limited (2) Tsai Wen-Da (3) Chi-Chung Tsai | (1) The representative is his uncle. (2) Uncle (3) Son | None. | |
Tsai Wen-Da | 3,369,500 | 6.24 | 1,573,000 | 2.91 | - | - | (1) Fine Holdings Limited (2) Mei-Mei Wu (3) Tsai Chi-Yuan (4) Hsiao-Lan Tsai (5) Hsiu-Ru Tsai Deng | (1) The representatives are the same person. (2) Spouse (3) Son (4) Daughter (5) Sister-in-law | None. | |
Tsai Yao-Hsian | 3,090,500 | 5.72 | - | - | - | - | None. | None. | None. | |
Tsai Chi-Yuan | 2,802,500 | 5.19 | - | - | - | - | (1) Fine Holdings Limited (2) Tsai Wen-Da (3) Mei-Mei Wu (4) Hsiao-Lan Tsai | (1) The representative is her father. (2) Father (3) Mother (4) Younger sister | None. | |
Hsiao-Lan Tsai | 2,292,000 | 4.24 | - | - | - | - | (1) Fine Holdings Limited (2) Tsai Wen-Da (3) Mei-Mei Wu (4) Tsai Chi-Yuan | (1) The representative is her father. (2) Father (3) Mother (4) Brother | None. | |
Mei-Mei Wu | 1,573,000 | 2.91 | 3,369,500 | 6.24 | - | - | (1) Fine Holdings Limited (2) Tsai Wen-Da (3) Tsai Chi-Yuan (4) Hsiao-Lan Tsai | (1) The representative is her spouse. (2) Spouse (3) Son (4) Daughter | None. | |
Cheng-Lun Kao | 1,102,500 | 2.04 | - | - | - | - | Yu-Lun Kao | Younger sister | None. | |
Chi-Chung Tsai | 990,000 | 1.83 | - | - | - | - | Hsiu-Ru Tsai Deng | Mother | None. | |
Yu-Lun Kao | 790,000 | 1.46 | - | - | - | - | Cheng-Lun Kao | Brother | None. | |

中文版
English