Corporate Sustainability
Board of Directors
- Organizational structure
- Members of the Board of Directors
- Important resolutions of the Board of Directors
- Communications between independent directors and internal audit supervisor
- Communications between independent directors and accountants
- Director training
- Diversification policy of the Board of Directors
- Operation of the Board of Directors
The company re-elected directors at the shareholders' regular meeting on June 21, 2023. After the re-election, the third board of directors had nine directors, including four. As an independent director. Term of office: June 21, 2023 to June 20, 2026. As of December 31, 2025, the Board meeting was held 14 times (A), and the attendance of the Company’s directors is follows:
Title | Name | Actual attendance number (B) | Number of delegated attendance | Actual attendance (with or without voting rights) rate (B/A) | Remark |
Chairman | Tsai Wen-Da | 14 | - | 100.00% | Elected on |
Director | Tsai Chi-Yuan | 14 | - | 100.00% | Elected on |
Director | Tsai Yao-Hsian | 14 | - | 100.00% | Elected on |
Director | Chi-Chung Tsai | 14 | - | 100.00% | Elected on |
Director | Cheng-Lun Kao | 14 | - | 100.00% | Elected on |
Independent director | Kuo-Chiang Wang | 14 | - | 100.00% | Elected on |
Independent director | Ding-Kuo Han | 14 | - | 100.00% | Elected on |
Independent director | Rui-Feng Kuo | 14 | - | 100.00% | Elected on |
Independent director | Ren-Chie Lin | 14 | - | 100.00% | Elected on |

中文版
English