Investor area
Monthly Revenue
Unit:TWD Thousand
| Month | Net Revenue | Cumulative Revenue |
| December | 293,197 | 4,208,052 |
| November | 294,965 | 3,914,856 |
| October | 289,229 | 3,619,891 |
| September | 360,552 | 3,330,662 |
| August | 403,588 | 2,970,110 |
| July | 444,087 | 2,566,522 |
| June | 436,729 | 2,122,435 |
| May | 457,181 | 1,685,706 |
| April | 288,755 | 1,228,525 |
| March | 371,619 | 939,770 |
| February | 232,837 | 568,151 |
| January | 335,314 | 335,314 |
The above figures are the numbers reported by FY Group to the TWSE on a monthly basis and have not been audited.

中文版
English