Investor area
Monthly Revenue
Unit:TWD Thousand
| Month | Net Revenue | Cumulative Revenue |
| December | 463,937 | 4,999,466 |
| November | 482,077 | 4,535,529 |
| October | 495,031 | 4,053,453 |
| September | 494,268 | 3,558,421 |
| August | 409,295 | 3,064,153 |
| July | 494,400 | 2,654,858 |
| June | 397,296 | 2,160,458 |
| May | 411,071 | 1,763,163 |
| April | 357,459 | 1,352,092 |
| March | 389,016 | 994,633 |
| February | 274,869 | 605,617 |
| January | 330,748 | 330,748 |
The above figures are the numbers reported by FY Group to the TWSE on a monthly basis and have not been audited.

中文版
English