Investor area
Monthly Revenue
Unit:TWD Thousand
| Month | Net Revenue | Cumulative Revenue |
| December | 345,593 | 3,746,300 |
| November | 355,013 | 3,400,707 |
| October | 317,764 | 3,045,694 |
| September | 388,541 | 2,727,931 |
| August | 346,188 | 2,339,390 |
| July | 291,314 | 1,993,202 |
| June | 303,986 | 1,701,887 |
| May | 308,116 | 1,397,901 |
| April | 255,199 | 1,089,785 |
| March | 356,507 | 834,586 |
| February | 232,739 | 478,079 |
| January | 245,341 | 245,341 |
The above figures are the numbers reported by FY Group to the TWSE on a monthly basis and have not been audited.

中文版
English