Investor area
Monthly Revenue
Unit:TWD Thousand
| Month | Net Revenue | Cumulative Revenue |
| December | 359,098 | 4,263,406 |
| November | 342,603 | 3,904,308 |
| October | 364,329 | 3,561,705 |
| September | 401,641 | 3,197,376 |
| August | 313,324 | 2,795,735 |
| July | 275,588 | 2,482,411 |
| June | 270,439 | 2,206,823 |
| May | 366,956 | 1,936,384 |
| April | 403,992 | 1,569,428 |
| March | 462,658 | 1,165,436 |
| February | 295,546 | 702,778 |
| January | 407,232 | 407,232 |
The above figures are the numbers reported by FY Group to the TWSE on a monthly basis and have not been audited.

中文版
English